- Home
- Departments
- MTA Transit
- Bus Schedules
Bus Schedules
Printable Bus Schedules
Main Avenue (Green) Bus Schedule
Notes | Depart Central Transfer Point (CTP) | 13th Avenue & 2nd Street | Main Avenue & 2nd Street | 31st Avenue & 3rd Street | 25th Avenue & 9th Street | Main Avenue & 2nd Street | 19th Avenue & 2nd Street | Courthouse | Arrive at CTP |
---|---|---|---|---|---|---|---|---|---|
6:00 | 6:06 | 6:09 | 6:12 | 6:15 | 6:18 | 6:21 | 6:24 | 6:27 | |
6:30 | 6:36 | 6:39 | 6:42 | 6:45 | 6:48 | 6:51 | 6:54 | 6:57 | |
7:00 | 7:06 | 7:09 | 7:12 | 7:15 | 7:18 | 7:21 | 7:24 | 7:27 | |
7:30 | 7:36 | 7:39 | 7:42 | 7:45 | 7:48 | 7:51 | 7:54 | 7:57 | |
First trip on Saturdays | 8:00 | 8:06 | 8:09 | 8:12 | 8:15 | 8:18 | 8:21 | 8:24 | 8:27 |
8:30 | 8:36 | 8:39 | 8:42 | 8:45 | 8:48 | 8:51 | 8:54 | 8:57 | |
9:00 | 9:06 | 9:09 | 9:12 | 9:15 | 9:18 | 9:21 | 9:24 | 9:27 | |
9:30 | 9:36 | 9:39 | 9:42 | 9:45 | 9:48 | 9:51 | 9:54 | 9:57 | |
10:00 | 10:06 | 10:09 | 10:12 | 10:15 | 10:18 | 10:21 | 10:24 | 10:27 | |
10:30 | 10:36 | 10:39 | 10:42 | 10:45 | 10:48 | 10:51 | 10:54 | 10:57 | |
11:00 | 11:06 | 11:09 | 11:12 | 11:15 | 11:18 | 11:21 | 11:24 | 11:27 | |
11:30 | 11:36 | 11:39 | 11:42 | 11:45 | 11:48 | 11:51 | 11:54 | 11:57 | |
12:00 | 12:06 | 12:09 | 12:12 | 12:15 | 12:18 | 12:21 | 12:24 | 12:27 | |
12:30 | 12:36 | 12:39 | 12:42 | 12:45 | 12:48 | 12:51 | 12:54 | 12:57 | |
13:00 | 13:06 | 13:09 | 13:12 | 13:15 | 13:18 | 13:21 | 13:24 | 13:27 | |
13:30 | 13:36 | 13:39 | 13:42 | 13:45 | 13:48 | 13:51 | 13:54 | 13:57 | |
14:00 | 14:06 | 14:09 | 14:12 | 14:15 | 14:18 | 14:21 | 14:24 | 14:27 | |
14:30 | 14:36 | 14:39 | 14:42 | 14:45 | 14:48 | 14:51 | 14:54 | 14:57 | |
Last trip on Saturdays | 15:00 | 15:06 | 15:09 | 15:12 | 15:15 | 15:18 | 15:21 | 15:24 | 15:27 |
15:30 | 15:36 | 15:39 | 15:42 | 15:45 | 15:48 | 15:51 | 15:54 | 15:57 | |
16:00 | 16:06 | 16:09 | 16:12 | 16:15 | 16:18 | 16:21 | 16:24 | 16:27 | |
16:30 | 16:36 | 16:39 | 16:42 | 16:45 | 16:48 | 16:51 | 16:54 | 16:57 | |
17:00 | 17:06 | 17:09 | 17:12 | 17:15 | 17:18 | 17:21 | 17:24 | 17:27 | |
17:30 | 17:36 | 17:39 | 17:42 | 17:45 | 17:48 | 17:51 | 17:54 | 17:57 |
Camanche Avenue (Red) Bus Schedule
Notes | Depart Central Transfer Point | 4th Street & 9th Avenue | Dollar General | Camanche Avenue & South 14th Street | Home Depot | 27th Avenue South & 19th Street | Liberty Avenue & 21st Place | Hy-Vee / Library | Arrive at Central Transfer Point |
---|---|---|---|---|---|---|---|---|---|
6:00 | 6:03 | 6:06 | 6:09 | 6:12 | 6:15 | 6:18 | 6:24 | 6:27 | |
6:30 | 6:33 | 6:36 | 6:39 | 6:42 | 6:45 | 6:48 | 6:54 | 6:57 | |
7:00 | 7:03 | 7:06 | 7:09 | 7:12 | 7:15 | 7:18 | 7:24 | 7:27 | |
7:30 | 7:33 | 7:36 | 7:39 | 7:42 | 7:45 | 7:48 | 7:54 | 7:57 | |
First trip on Saturdays | 8:00 | 8:03 | 8:06 | 8:09 | 8:12 | 8:15 | 8:18 | 8:24 | 8:27 |
8:30 | 8:33 | 8:36 | 8:39 | 8:42 | 8:45 | 8:48 | 8:54 | 8:57 | |
9:00 | 9:03 | 9:06 | 9:09 | 9:12 | 9:15 | 9:18 | 9:24 | 9:27 | |
9:30 | 9:33 | 9:36 | 9:39 | 9:42 | 9:45 | 9:48 | 9:54 | 9:57 | |
10:00 | 10:03 | 10:06 | 10:09 | 10:12 | 10:15 | 10:18 | 10:24 | 10:27 | |
10:30 | 10:33 | 10:36 | 10:39 | 10:42 | 10:45 | 10:48 | 10:54 | 10:57 | |
11:00 | 11:03 | 11:06 | 11:09 | 11:12 | 11:15 | 11:18 | 11:24 | 11:27 | |
11:30 | 11:33 | 11:36 | 11:39 | 11:42 | 11:45 | 11:48 | 11:54 | 11:57 | |
12:00 | 12:03 | 12:06 | 12:09 | 12:12 | 12:15 | 12:18 | 12:24 | 12:27 | |
12:30 | 12:33 | 12:36 | 12:39 | 12:42 | 12:45 | 12:48 | 12:54 | 12:57 | |
13:00 | 13:03 | 13:06 | 13:09 | 13:12 | 13:15 | 13:18 | 13:24 | 13:27 | |
13:30 | 13:33 | 13:36 | 13:39 | 13:42 | 13:45 | 13:48 | 13:54 | 13:57 | |
14:00 | 14:03 | 14:06 | 14:09 | 14:12 | 14:15 | 14:18 | 14:24 | 14:27 | |
14:30 | 14:33 | 14:36 | 14:39 | 14:42 | 14:45 | 14:48 | 14:54 | 14:57 | |
Last trip on Saturdays | 15:00 | 15:03 | 15:06 | 15:09 | 15:12 | 15:15 | 15:18 | 15:24 | 15:27 |
15:30 | 15:33 | 15:36 | 15:39 | 15:42 | 15:45 | 15:48 | 15:54 | 15:57 | |
16:00 | 16:03 | 16:06 | 16:09 | 16:12 | 16:15 | 16:18 | 16:24 | 16:27 | |
16:30 | 16:33 | 16:36 | 16:39 | 16:42 | 16:45 | 16:48 | 16:54 | 16:57 | |
17:00 | 17:03 | 17:06 | 17:09 | 17:12 | 17:15 | 17:18 | 17:24 | 17:27 | |
17:30 | 17:33 | 17:36 | 17:39 | 17:42 | 17:45 | 17:48 | 17:54 | 17:57 |
13th Avenue North (Brown) Bus Schedule
Notes | Depart Central Transfer Point | 6th Avenue North & 3rd Street | Bluff Boulevard & Springdale Drive | Bluff Boulevard & 2nd Avenue South | 13th Avenue North & 14th Street | Mercy Health Plaza (formerly Medical Associates) | 16th Avenue North & 4th Street | 2nd Avenue South & 4th Street | Arrive at Central Transfer Point |
---|---|---|---|---|---|---|---|---|---|
6:00 | 6:03 | 6:06 | 6:09 | 6:12 | 6:15 | 6:21 | 6:24 | 6:27 | |
6:30 | 6:33 | 6:36 | 6:39 | 6:42 | 6:45 | 6:51 | 6:54 | 6:57 | |
7:00 | 7:03 | 7:06 | 7:09 | 7:12 | 7:15 | 7:21 | 7:24 | 7:27 | |
7:30 | 7:33 | 7:36 | 7:39 | 7:42 | 7:45 | 7:51 | 7:54 | 7:57 | |
8:00 | 8:03 | 8:06 | 8:09 | 8:12 | 8:15 | 8:21 | 8:24 | 8:27 | |
First trip on Saturdays | 8:30 | 8:33 | 8:36 | 8:39 | 8:42 | 8:45 | 8:51 | 8:54 | 8:57 |
9:00 | 9:03 | 9:06 | 9:09 | 9:12 | 9:15 | 9:21 | 9:24 | 9:27 | |
9:30 | 9:33 | 9:36 | 9:39 | 9:42 | 9:45 | 9:51 | 9:54 | 9:57 | |
10:00 | 10:03 | 10:06 | 10:09 | 10:12 | 10:15 | 10:21 | 10:24 | 10:27 | |
10:30 | 10:33 | 10:36 | 10:39 | 10:42 | 10:45 | 10:51 | 10:54 | 10:57 | |
11:00 | 11:03 | 11:06 | 11:09 | 11:12 | 11:15 | 11:21 | 11:24 | 11:27 | |
11:30 | 11:33 | 11:36 | 11:39 | 11:42 | 11:45 | 11:51 | 11:54 | 11:57 | |
12:00 | 12:03 | 12:06 | 12:09 | 12:12 | 12:15 | 12:21 | 12:24 | 12:27 | |
12:30 | 12:33 | 12:36 | 12:39 | 12:42 | 12:45 | 12:51 | 12:54 | 12:57 | |
13:00 | 13:03 | 13:06 | 13:09 | 13:12 | 13:15 | 13:21 | 13:24 | 13:27 | |
13:30 | 13:33 | 13:36 | 13:39 | 13:42 | 13:45 | 13:51 | 13:54 | 13:57 | |
14:00 | 14:03 | 14:06 | 14:09 | 14:12 | 14:15 | 14:21 | 14:24 | 14:27 | |
Last trip on Saturdays | 14:30 | 14:33 | 14:36 | 14:39 | 14:42 | 14:45 | 14:51 | 14:54 | 14:57 |
15:00 | 15:03 | 15:06 | 15:09 | 15:12 | 15:15 | 15:21 | 15:24 | 15:27 | |
15:30 | 15:33 | 15:36 | 15:39 | 15:42 | 15:45 | 15:51 | 15:54 | 15:57 | |
16:00 | 16:03 | 16:06 | 16:09 | 16:12 | 16:15 | 16:21 | 16:24 | 16:27 | |
16:30 | 16:33 | 16:36 | 16:39 | 16:42 | 16:45 | 16:51 | 16:54 | 16:57 | |
17:00 | 17:03 | 17:06 | 17:09 | 17:12 | 17:15 | 17:21 | 17:24 | 17:27 | |
17:30 | 17:33 | 17:36 | 17:39 | 17:42 | 17:45 | 17:51 | 17:54 | 17:57 |
Hill Line (Blue) Bus Schedule
Notes | Depart Central Transfer Point | Victory Center & South 5th Street | 8th Street & 10th Avenue South | Chancy Park Area | Clinton Community College & 11th Avenue South | Clinton High School & South 9th Street | Jefferson Elementary School & 4th Avenue South | Arrive at Central Transfer Point |
---|---|---|---|---|---|---|---|---|
6:30 AM |
6:33 AM | 6:36 AM | 6:39 AM | 6:42 AM | 6:15 AM | 6:54 AM | 6:57 AM | |
7:00 AM |
7:03 AM | 7:06 AM | 7:09 AM | 7:12 AM | 6:45 AM | 7:24 AM | 7:27 AM | |
7:30 AM |
7:33 AM | 7:36 AM | 7:39 AM | 7:42 AM | 7:15 AM | 7:54 AM | 7:57 AM | |
8:00 AM | 8:03 AM | 8:06 AM | 8:09 AM | 8:12 AM | 7:45 AM | 8:24 AM | 8:27 AM | |
8:30 AM |
8:33 AM | 8:36 AM | 8:39 AM | 8:42 AM | 8:15 AM | 8:54 AM | 8:57 AM | |
First trip on Saturdays | 9:00 AM |
9:03 AM | 9:06 AM | 9:09 AM | 9:12 AM | 8:45 AM | 9:24 AM | 9:27 AM |
10:00 AM |
10:03 AM | 10:06 AM | 10:09 AM | 10:12 AM | 10:18 AM | 10:24 AM | 10:27 AM | |
11:00 AM |
11:03 AM | 11:06 AM | 11:09 AM | 11:12 AM | 11:18 AM | 11:24 AM | 11:27 AM | |
Last trip on Saturdays | 12:00 PM |
12:03 PM | 12:06 PM | 12:09 PM | 12:12 PM | 12:18 PM | 12:24 PM | 12:27 PM |
1:00 PM |
1:03 PM | 1:06 PM | 1:09 PM | 1:12 PM | 1:18 PM | 1:24 PM | 1:27 PM | |
2:00 PM |
2:03 PM | 2:06 PM | 2:09 PM | 2:12 PM | 2:18 PM | 2:24 PM | 2:27 PM | |
3:00 PM |
3:03 PM | 3:06 PM | 3:09 PM | 3:12 PM | 3:18 PM | 3:24 PM | 3:27 PM | |
3:30 PM |
3:33 PM | 3:36 PM | 3:39 PM | 3:42 PM | 3:48 PM | 3:54 PM | 3:57 PM | |
4:00 PM |
4:03 PM | 4:06 PM | 4:09 PM | 4:12 PM | 4:18 PM | 4:24 PM | 4:27 PM | |
4:30 PM |
4:33 PM | 4:36 PM | 4:39 PM | 4:42 PM | 4:48 PM | 4:54 PM | 4:57 PM |
Notes | Depart Central Transfer Point | Victory Center & South 5th Street | 8th Street & 10th Avenue South | Chancy Park Area | Clinton Community College & 11th Avenue South | Clinton High School & South 9th Street | Jefferson Elementary School & 4th Avenue South | Arrive at Central Transfer Point |
---|---|---|---|---|---|---|---|---|
8:00 AM | 8:03 AM | 8:06 AM | 8:09 AM | 8:12 AM | 7:45 AM | 8:24 AM | 8:27 AM | |
First Run on Saturday | 9:00 AM | 9:03 AM | 9:06 AM | 9:09 AM | 9:12 AM | 8:45 AM | 9:24 AM | 9:27 AM |
10:00 AM | 10:03 AM | 10:06 AM | 10:09 AM | 10:12 AM | 10:18 AM | 10:24 AM | 10:27 AM | |
11:00 AM | 11:03 AM | 11:06 AM | 11:09 AM | 11:12 AM | 11:18 AM | 11:24 AM | 11:27 AM | |
Last Run on Saturday | 12:00 PM | 12:03 PM | 12:06 PM | 12:09 PM | 12:12 PM | 12:18 PM | 12:24 PM | 12:27 PM |
1:00 PM | 1:03 PM | 1:06 PM | 1:09 PM | 1:12 PM | 1:18 PM | 1:24 PM | 1:27 PM | |
2:00 PM | 2:03 PM | 2:06 PM | 2:09 PM | 2:12 PM | 2:18 PM | 2:24 PM | 2:27 PM | |
3:00 PM | 3:03 PM | 3:06 PM | 3:09 PM | 3:12 PM | 3:18 PM | 3:24 PM | 3:27 PM | |
4:00 PM | 4:03 PM | 4:06 PM | 4:09 PM | 4:12 PM | 4:18 PM | 4:24 PM | 4:27 PM |
Branch Route (Orange) Bus Schedule
Notes | Depart from Central Transfer Point | Clinton High School & 7th Avenue South | Bluff Boulevard & 7th Avenue South | 8th Avenue South & 18th Street | Harts Mill Road & South 22nd Street | Skyline & South 21st Street | Clinton High School & South 9th Street | Arrive at Central Transfer Point |
---|---|---|---|---|---|---|---|---|
6:00 AM | 6:03 AM | 6:06 AM | 6:09 AM | 6:12 AM | 6:15 AM | 6:21 AM | 6:27 AM | |
6:30 AM | 6:33 AM | 6:36 AM | 6:39 AM | 6:42 AM | 6:45 AM | 6:51 AM | 6:57 AM | |
7:00 AM | 7:03 AM | 7:06 AM | 7:09 AM | 7:12 AM | 7:15 AM | 7:21 AM | 7:27 AM | |
7:30 AM | 7:33 AM | 7:36 AM | 7:39 AM | 7:42 AM | 7:45 AM | 7:51 AM | 7:57 AM | |
8:00 AM | 8:03 AM | 8:06 AM | 8:09 AM | 8:12 AM | 8:15 AM | 8:21 AM | 8:27 AM | |
8:30 AM | 8:33 AM | 8:36 AM | 8:39 AM | 8:42 AM | 8:45 AM | 8:51 AM | 8:57 AM | |
First trip on Saturdays | 9:30 AM | 9:33 AM | 9:36 AM | 9:39 AM | 9:42 AM | 9:45 AM | 9:51 AM | 9:57 AM |
10:30 AM | 10:33 AM | 10:36 AM | 10:39 AM | 10:42 AM | 10:45 AM | 10:51 AM | 10:57 AM | |
11:30 AM | 11:33 AM | 11:36 AM | 11:39 AM | 11:42 AM | 11:45 AM | 11:51 AM | 11:57 AM | |
Last trip on Saturdays | 12:30 PM | 12:33 PM | 12:36 PM | 12:39 PM | 12:42 PM | 12:45 PM | 12:51 PM | 12:57 PM |
1:30 PM | 1:33 PM | 1:36 PM | 1:39 PM | 1:42 PM | 1:45 PM | 1:51 PM | 1:57 PM | |
2:30 PM | 2:33 PM | 2:36 PM | 2:39 PM | 2:42 PM | 2:45 PM | 2:51 PM | 2:57 PM | |
3:00 PM | 3:03 PM | 3:06 PM | 3:09 PM | 3:12 PM | 3:15 PM | 3:21 PM | 3:27 PM | |
3:30 PM | 3:33 PM | 3:36 PM | 3:39 PM | 3:42 PM | 3:45 PM | 3:51 PM | 3:57 PM | |
4:00 PM | 4:03 PM | 4:06 PM | 4:09 PM | 4:12 PM | 4:15 PM | 4:21 PM | 4:27 PM | |
4:30 PM | 4:33 PM | 4:36 PM | 4:39 PM | 4:42 PM | 4:45 PM | 4:51 PM | 4:57 PM | |
5:00 PM | 5:03 PM | 5:06 PM | 5:09 PM | 5:12 PM | 5:15 PM | 5:21 PM | 5:27 PM | |
5:30 PM | 5:33 PM | 5:36 PM | 5:39 PM | 5:42 PM | 5:45 PM | 5:51 PM | 5:57 PM |
Notes | Depart Central Transfer Point | Clinton High School & 7th Avenue South | Bluff Boulevard & 7th Avenue South | 8th Avenue South & 18th Street | Harts Mill Road & South 22nd Street | Skyline & South 21st Street | Clinton High School & South 9th Street | Arrive at Central Transfer Point |
---|---|---|---|---|---|---|---|---|
6:00 AM | 6:03 AM | 6:06 AM | 6:09 AM | 6:12 AM | 6:15 AM | 6:21 AM | 6:27 AM | |
6:30 AM | 6:33 AM | 6:36 AM | 6:39 AM | 6:42 AM | 6:45 AM | 6:51 AM | 6:57 AM | |
7:00 AM | 7:03 AM | 7:06 AM | 7:09 AM | 7:12 AM | 7:15 AM | 7:21 AM | 7:27 AM | |
7:30 AM | 7:33 AM | 7:36 AM | 7:39 AM | 7:42 AM | 7:45 AM | 7:51 AM | 7:57 AM | |
First Run on Saturday | 8:30 AM | 8:33 AM | 8:36 AM | 8:39 AM | 8:42 AM | 8:45 AM | 8:51 AM | 8:57 AM |
9:30 AM | 9:33 AM | 9:36 AM | 9:39 AM | 9:42 AM | 9:45 AM | 9:51 AM | 9:57 AM | |
10:30 AM | 10:33 AM | 10:36 AM | 10:39 AM | 10:42 AM | 10:45 AM | 10:51 AM | 10:57 AM | |
11:30 AM | 11:33 AM | 11:36 AM | 11:39 AM | 11:42 AM | 11:45 AM | 11:51 AM | 11:57 AM | |
Last Run on Saturday | 12:30 PM | 12:33 PM | 12:36 PM | 12:39 PM | 12:42 PM | 12:45 PM | 12:51 PM | 12:57 PM |
1:30 PM | 1:33 PM | 1:36 PM | 1:39 PM | 1:42 PM | 1:45 PM | 1:51 PM | 1:57 PM | |
2:30 PM | 2:33 PM | 2:36 PM | 2:39 PM | 2:42 PM | 2:45 PM | 2:51 PM | 2:57 PM | |
3:30 PM | 3:33 PM | 3:36 PM | 3:39 PM | 3:42 PM | 3:45 PM | 3:51 PM | 3:57 PM | |
4:30 PM | 4:33 PM | 4:36 PM | 4:39 PM | 4:42 PM | 4:45 PM | 4:51 PM | 4:57 PM | |
5:00 PM | 5:03 PM | 5:06 PM | 5:09 PM | 5:12 PM | 5:15 PM | 5:21 PM | 5:27 PM | |
5:30 PM | 5:33 PM | 5:36 PM | 5:39 PM | 5:42 PM | 5:45 PM | 5:51 PM | 5:57 PM |
Lincolnway Shuttle (Light Blue) Bus Schedule
Notes | Depart Central Transfer Point | Kohls & Wal-Mart | Wild Rose Casino | Pizza Hutt and Buffalo Wild Wings | Quality Care and Westgate | Kwik Star and Burger King | Farm & Fleet and McDonalds | Return to Central Transfer Point |
---|---|---|---|---|---|---|---|---|
6:44 | 6:52 | 6:56 | 7:00 | 7:03 | 7:06 | 7:09 | 7:12 | |
7:14 | 7:22 | 7:26 | 7:30 | 7:33 | 7:36 | 7:39 | 7:42 | |
7:44 | 7:52 | 7:56 | 8:00 | 8:03 | 8:06 | 8:09 | 8:12 | |
First trip on Saturdays | 8:14 | 8:22 | 8:26 | 8:30 | 8:33 | 8:36 | 8:39 | 8:42 |
8:44 | 8:52 | 8:56 | 9:00 | 9:03 | 9:06 | 9:09 | 9:12 | |
9:14 | 9:22 | 9:26 | 9:30 | 9:33 | 9:36 | 9:39 | 9:42 | |
9:44 | 9:52 | 9:56 | 10:00 | 10:03 | 10:06 | 10:09 | 10:12 | |
10:14 | 10:22 | 10:26 | 10:30 | 10:33 | 10:36 | 10:39 | 10:42 | |
10:44 | 10:52 | 10:56 | 11:00 | 11:03 | 11:06 | 11:09 | 11:12 | |
11:14 | 11:22 | 11:26 | 11:30 | 11:33 | 11:36 | 11:39 | 11:42 | |
11:44 | 11:52 | 11:56 | 12:00 | 12:03 | 12:06 | 12:09 | 12:12 | |
12:14 | 12:22 | 12:26 | 12:30 | 12:33 | 12:36 | 12:39 | 12:42 | |
12:44 | 12:52 | 12:56 | 13:00 | 13:03 | 13:06 | 13:09 | 13:12 | |
13:14 | 13:22 | 13:26 | 13:30 | 13:33 | 13:36 | 13:39 | 13:42 | |
13:44 | 13:52 | 13:56 | 14:00 | 14:03 | 14:06 | 14:09 | 14:12 | |
14:14 | 14:22 | 14:26 | 14:30 | 14:33 | 14:36 | 14:39 | 14:42 | |
14:44 | 14:52 | 14:56 | 15:00 | 15:03 | 15:06 | 15:09 | 15:12 | |
15:14 | 15:22 | 15:26 | 15:30 | 15:33 | 15:36 | 15:39 | 15:42 | |
15:44 | 15:52 | 15:56 | 16:00 | 16:03 | 16:06 | 16:09 | 16:12 | |
16:14 | 16:22 | 16:26 | 16:30 | 16:33 | 16:36 | 16:39 | 16:42 | |
16:44 | 16:52 | 16:56 | 17:00 | 17:03 | 17:06 | 17:09 | 17:12 | |
17:14 | 17:22 | 17:26 | 17:30 | 17:33 | 17:36 | 17:39 |