Bus Schedules

  1. Main Avenue (Green) Bus Schedule

Main Avenue (Green) Bus Schedule

The Main Avenue (Green) bus route departs from the Central Transfer Point and stops at 13th Avenue and 2nd Street, 31st Avenue and 3rd Street, 25th Avenue and 9th Street, Main Avenue and 2nd Street, 19th Avenue and 2nd Street, and the Courthouse, before returning to the Central Transfer Point.
Notes Depart Central Transfer Point (CTP) 13th Avenue & 2nd Street Main Avenue & 2nd Street 31st Avenue & 3rd Street 25th Avenue & 9th Street Main Avenue & 2nd Street 19th Avenue & 2nd Street Courthouse Arrive at CTP
  6:00 6:06 6:09 6:12 6:15 6:18 6:21 6:24 6:27
  6:30 6:36 6:39 6:42 6:45 6:48 6:51 6:54 6:57
  7:00 7:06 7:09 7:12 7:15 7:18 7:21 7:24 7:27
  7:30 7:36 7:39 7:42 7:45 7:48 7:51 7:54 7:57
First trip on Saturdays 8:00 8:06 8:09 8:12 8:15 8:18 8:21 8:24 8:27
  8:30 8:36 8:39 8:42 8:45 8:48 8:51 8:54 8:57
  9:00 9:06 9:09 9:12 9:15 9:18 9:21 9:24 9:27
  9:30 9:36 9:39 9:42 9:45 9:48 9:51 9:54 9:57
  10:00 10:06 10:09 10:12 10:15 10:18 10:21 10:24 10:27
  10:30 10:36 10:39 10:42 10:45 10:48 10:51 10:54 10:57
  11:00 11:06 11:09 11:12 11:15 11:18 11:21 11:24 11:27
  11:30 11:36 11:39 11:42 11:45 11:48 11:51 11:54 11:57
  12:00 12:06 12:09 12:12 12:15 12:18 12:21 12:24 12:27
  12:30 12:36 12:39 12:42 12:45 12:48 12:51 12:54 12:57
  13:00 13:06 13:09 13:12 13:15 13:18 13:21 13:24 13:27
  13:30 13:36 13:39 13:42 13:45 13:48 13:51 13:54 13:57
  14:00 14:06 14:09 14:12 14:15 14:18 14:21 14:24 14:27
  14:30 14:36 14:39 14:42 14:45 14:48 14:51 14:54 14:57
Last trip on Saturdays 15:00 15:06 15:09 15:12 15:15 15:18 15:21 15:24 15:27
  15:30 15:36 15:39 15:42 15:45 15:48 15:51 15:54 15:57
  16:00 16:06 16:09 16:12 16:15 16:18 16:21 16:24 16:27
  16:30 16:36 16:39 16:42 16:45 16:48 16:51 16:54 16:57
  17:00 17:06 17:09 17:12 17:15 17:18 17:21 17:24 17:27
  17:30 17:36 17:39 17:42 17:45 17:48 17:51 17:54 17:57
  1. Camanche Avenue (Red) Bus Schedule
  1. 13th Avenue North (Brown) Bus Schedule
  1. Hill Line (Blue) Bus Schedule
  1. SUMMER HILL LINE (BLUE) BUS SCHEDULE (NO SCHOOL)
  1. Branch Route (Orange) Bus Schedule
  1. SUMMER BRANCH ROUTE (ORANGE) BUS SCHEDULE (NO SCHOOL)
  1. Lincolnway Shuttle (Light Blue) Bus Schedule