- Home
- Departments
- Engineering Department
- Pavement Management Program
Pavement Management Program
Carryover projects from 2024
| 1st Avenue Reconstruction | 11th Street to Lawrence Street |
| North 10th Street | 2nd Avenue South to 6th Avenue North |
| 10th Avenue North | North 11th Street to west Dead End |
Pavement Management Program Update
The City of Clinton is responsible for the maintenance of 150 miles of streets. Of these streets, 14 miles are gravel roadways maintained by the County under the authority of a 28E agreement. The rest of these streets are a broad range of 136 miles of concrete, asphalt, chip seal, and gravel roadways, some of which have never been improved. This leaves approximately 136 miles of streets for the City to maintain as part of the pavement management program.
Over the past several years, the City of Clinton Engineering Department has been using DTIMS asset management software to track citywide pavement condition index (City PCI). This information has been used to prioritize the street rehabilitation schedule and budget for street construction from 2012 to 2024. The plan includes budgetary cost estimates based on expected quantities, known ADA accessibility issues, and contingency factors. Below is a chart of actual changes in the Citywide Pavement Condition Index from 2007 to 2024.
Note: The 2022 & 2024 data includes 132 miles of streets, Bluff Blvd. and Manufacturing Dr. were removed from the dataset.
We can also use DTIMs to predict future road network deterioration based on pavement condition history and construction records. Despite all of the recent spending on street projects, the need for consistent funding from 2022 on is evident. The next chart displays what would be the result of a “Do Nothing” approach to street paving beginning this year. Obviously, our PCI would deteriorate, and by 2032 we would be back to pre-2010 levels.
Current Pavement Management Program (2024 Recommendation)
Last year’s recommendation was to stabilize the PMP at an average of $3.5 million per year for the next ten years, in order to maintain a City PCI of 65 into the future. With input from the City Administrator, we have slightly adjusted this plan due to the necessity of limiting borrowing in FY 2026-2028 in order to afford necessary projects (Bluff & Manufacturing Drive). Additionally, due to recent construction inflation, the recommendation is now $4.0 million per year by 2029 (FY 2030).
Below is a future estimated PCI chart, based on the above recommendation. This chart was produced using DTIMS pavement management software. Due to recent construction inflation, the current 10-year budget plan will not be able to ensure a PCI of 65 into the future.
However, with added chip sealing & crack sealing projects, along with reconstruction of Manufacturing Drive & Bluff Blvd, and other sewer projects, we expect the Pavement Condition Index to stabilize at around 60 between 2030 and 2033. This could be a conservative estimate if we continue to be proactive with preventative maintenance.
Ten-Year Pavement Management Plan
A ten-year plan is necessary in order to strategically plan for the future of the city. Thus, we have taken a deeper dive into the pavement management plan in order to provide a crucial piece to the puzzle. Below is the funding recommendation chart for the Pavement Management Program for the next ten years. Even with this aggressive plan, we will likely fall just short of achieving the 2032 goal of a pavement condition index of 65.
2025
| Road Name | From | To | Treatment | Cost |
|---|---|---|---|---|
Locust Place | South 6th Street | Bluff Blvd | M3OA - storm | Sewer Funds (521) |
North 3rd Street | 8th Avenue North | 17th Avenue North | M3OA | $ 475,000 |
Whispering Pines | South Dead End | North Dead End | M3OA | $ 75,000 |
11th Avenue South | South 6th Street | Cul De Sac East | M_ThOVL | $ 75,000 |
35th Avenue North | North 3rd Street | Dead End West | M3OA | $ 100,000 |
South 15th Street | 25th Avenue South | 27th Avenue South | REPL | $ 200,000 |
Woodlawn Avenue | South 14th Street | Ruth Place | REPL | $ 100,000 |
Bobetta Court | North 11th Street | Dead End West | M3OA | $ 175,000 |
25th Avenue North | North 11th Street | Dead End West | REPL | $ 100,000 |
2nd Avenue South | South 4th Street | Bluff Boulevard | REPL - SEWER | $ 1,100,000 |
(REPL = full depth reconstruction/replacement of the street, M3OA = mill asphalt surface and overlay with 3" new asphalt surface, M_ThOVL = mill surface and thin asphalt overlay)
2026
| Road Name | From | To | Treatment | Cost |
|---|---|---|---|---|
3rd Avenue North | North 4th Street | Bluff Boulevard | REPL - SEPARATE | $ 300,000 |
North 5th Street | 4th Avenue North | 7th Avenue North | REPL - SEPARATE | $ 600,000 |
North 6th Street | 16th Avenue North | 22nd Avenue North | OL_3 | $ 200,000 |
North 7th Street | 17th Avenue North | 22nd Avenue North | OL_3 | $ 150,000 |
North 8th Street | 17th Avenue North | 18th Avenue North | OL_3 | $ 50,000 |
10th Ave North | North 3rd Street | North 4th Street | OL_3 | $ 50,000 |
12th Ave North | North 3rd Street | North 4th Street | OL_3 | $ 50,000 |
(REPL - SEPARATE = full depth reconstruction/replacement of the street and separation of storm sewer from sanitary sewer, OL_3 = asphalt overlay of 3" on existing concrete street)
2027
| Road Name | From | To | Treatment | Cost |
|---|---|---|---|---|
South 3rd Street | 3rd Avenue South | 7th Avenue South | M3OA - sewer | $ 550,000 |
North 11th Street | 2nd Avenue South | 13th Avenue North | M3OA | $ 450,000 |
North 3rd Street | 17th Avenue North | Main Avenue | M3OA | $ 325,000 |
3rd Avenue South | South 2nd Street | South 6th Street | M3OA | $ 450,000 |
9th Avenue North | North 2nd Street | North 4th Street | M_ThOVL | $ 75,000 |
17th Ave North | North 4th Street | North 10th Street | M_ThOVL | $ 100,000 |
(M3OA = mill asphalt surface and overlay with 3" new asphalt surface, M_ThOVL = mill surface and thin asphalt overlay)
2028
| Name | From | To | Treatment | Cost |
|---|---|---|---|---|
South 9th Street | Bluff Boulevard | 8th Avenue South | REPL - SEWER | $ 400,000 |
North 5th Street | Breezy Point Drive | 13th Avenue North | M3OA | $ 125,000 |
North 5th Street | 22nd Avenue North | Main Avenue | M3OA | $ 125,000 |
Roosevelt Street | 16th Avenue North | 17th Avenue North | OL_3 | $ 50,000 |
Roosevelt Street | 17th Avenue North | 20th Avenue North | M_ThOVL | $ 50,000 |
5th Avenue North | North 9th Street | North 10th Street | OL_3 | $ 100,000 |
Ikes Peak Road | North 9th Street | 5th Avenue North | OL_3 | $ 150,000 |
North 9th Street | Ikes Peak Road | 5th Avenue North | REPL | $ 350,000 |
27th Avenue South | South 19th Street | South 15th Street | REPL | $ 1,200,000 |
13th Avenue NW | 13th Avenue | 13th Avenue North | OL_3 | $ 75,000 |
7th Street NW | 13th Avenue NW | 14th Avenue NW | OL_3 | $ 100,000 |
Hanover Avenue | Farm & Fleet | Home Depot | M3OA | $ 75,000 |
18th Avenue North | North 4th Street | North 10th Street | OL_3 | $ 200,000 |
30th Avenue North | North 3rd Street | Skyline Drive | OL_3 | $ 200,000 |
(REPL = full depth reconstruction/replacement of the street, M3OA = mill asphalt surface and overlay with 3" new asphalt surface, M_ThOVL = mill surface and thin asphalt overlay, OL_3 = asphalt overlay of 3" on existing concrete street)
2029
| Road Name | From | To | Treatment | Cost |
|---|---|---|---|---|
4th Avenue S (sewer) | South 4th Street | South 9th Street | REPL - SEPARATE | $ 500,000 |
5th Avenue South | South 1st Street | South 4th Street | M3OA - sewer | $ 500,000 |
Caroline Avenue | South 14th Street | Myra Place | REPL | $ 500,000 |
Terrace Drive | 8th Avenue South | Caroline Avenue | REPL | $ 250,000 |
North 5th Street | 2nd Avenue South | 4th Avenue North | M3OA | $ 100,000 |
15th Avenue South | South 14th Street | Camanche Avenue | OL_3 - M_ThOVL | $ 400,000 |
11th Avenue South | South 12th Street | Lincoln Blvd | REPL | $ 400,000 |
Myra Place | 2nd Avenue South | Caroline Avenue | OL_3 | $ 250,000 |
Thorwaldsen Place | 2nd Avenue South | Bluff Boulevard | OL_3 | $ 250,000 |
Ruth Place | 2nd Avenue South | Florence Avenue | OL_3 | $ 200,000 |
Woodland Drive | Oak Knolls Court | Breezy Point Drive | OL_3 | $ 150,000 |
(REPL = full depth reconstruction/replacement of the street, M3OA = mill asphalt surface and overlay with 3" new asphalt surface, M_ThOVL = mill surface and thin asphalt overlay, OL_3 = asphalt overlay of 3" on existing concrete street)
2030
| Road Name | To | From | Treatment | Cost |
|---|---|---|---|---|
Mill Creek Parkway | Highway 30 | Main Avenue | Resurfacing | $ 3,000,000 |
South 6th Street | 2nd Avenue South | 7th Avenue South | REPLACE SEWER | $ 500,000 |
South 6th Street | 7th Avenue South | 9th Avenue South | M3OA | $ 100,000 |
South 4th Street | 2nd Avenue South | 7th Avenue South | M3OA | $ 400,000 |
M3OA = mill asphalt surface and overlay with 3" new asphalt surface)
2031
| Road Name | From | To | Treatment | Cost |
|---|---|---|---|---|
South 5th Street | 1st Avenue | 11th Avenue South | SEWER - M3OA | $ 500,000 |
31st Avenue North | North 2nd Street | North 3rd Street | REPLACE | $ 600,000 |
23rd Avenue North | North 3rd Street | North 5th Street | REPLACE | $ 350,000 |
16th Avenue North | North 5th Street | North 7th Street | REPLACE | $ 400,000 |
5th Avenue South | South 18th Street | South 19th Street | OL_3 | $ 75,000 |
7th Avenue South | North 4th Street | Bluff Boulevard | M_ThOVL | $ 625,000 |
8th Avenue South | South 4th Street | South 6th Street | M3OA | $ 275,000 |
Harts Mill Road | Windsor Drive | South 19th Street | OL_3 | $ 525,000 |
Stockwell Lane, 2nd Avenue South, Pershing Boulevard, 16th St NW, etc. | Microsurfacing | $ 650,000 | ||
(REPL = full depth reconstruction/replacement of the street, M3OA = mill asphalt surface and overlay with 3" new asphalt surface, M_ThOVL = mill surface and thin asphalt overlay, OL_3 = asphalt overlay of 3" on existing concrete street)
2032
| Road Name | To | From | Treatment | Cost |
|---|---|---|---|---|
8th Avenue South | Bluff Boulevard | Sorensen Lane | Patching & OL_3 | $ 400,000 |
South 32nd Street | Harts Mill Road | Mill Creek Parkway | FDR | $ 300,000 |
North 4th Street | 2nd Avenue South | 7th Avenue North | M3OA | $ 300,000 |
2nd Avenue South | Bluff Boulevard | Mill Creek Parkway | M3OA | $ 950,000 |
8th Avenue South | Bluff Boulevard | South 6th Street | M3OA | $ 1,000,000 |
Central Steel Road | Highway 30 | South City Limits | M_ThOVL | $ 150,000 |
2nd Avenue North | North 2nd Street | North 4th Street | M3OA | $ 100,000 |
Fayette Street | 1st Avenue | 4th Avenue North | M_ThOVL | $ 50,000 |
Buell Avenue | North 5th Street | North 12th Street | M_ThOVL | $ 75,000 |
29th Avenue North | Garfield Street | Pershing Boulevard | M3OA | $ 125,000 |
2nd Avenue South | South 18th Street | Mill Creek Parkway | M_ThOVL | $ 100,000 |
South 8th Street | 11th Avenue South | 15th Avenue South | OL_3 | $ 150,000 |
South 9th Street | 11th Avenue South | 13th Avenue South | OL_3 | $ 100,000 |
Beaver Channel Parkway | South 14th Street | ADM | REPLACE | $ 200,000 |
(REPL = full depth reconstruction/replacement of the street, FDR = full depth reclamation, M3OA = mill asphalt surface and overlay with 3" new asphalt surface, M_ThOVL = mill surface and thin asphalt overlay, OL_3 = asphalt overlay of 3" on existing concrete street)
2033-2034
The final two years of the ten-year plan will depend on many factors, including biennial pavement condition surveys.