- Home
- Departments
- Community Development Department
- Sale of City-Owned Properties
Sale of City-Owned Properties
As part of blight and nuisance remediation efforts, the City, at times, ends up owning formerly private property. This may be necessary in instances of blight/nuisance where a property owner is absent and/or non-responsive and action items are needed to either remediate blight/nuisance in the neighborhood and/or attempt to return the property to the tax rolls.
Rehabilitation of City-Owned Properties
The City places any City-owned homes that are able to be rehabilitated out for bid through the City's ION Wave portal. Anyone interested in being notified about future rehabilitation bid opportunities are encouraged to register on ION Wave to receive notifications when properties are placed out for bid.
Disposition of City-Owned Non-Buildable Lots
When the City acquires bare ground, non-buildable lots, the City makes every effort to sell the lots to adjacent property owners that are in good standing.
Disposition of City-Owned Buildable Lots
The City seeks new construction on any buildable, bare ground lots it acquires and encourages anyone interested in acquiring a buildable lot from the City, to construct a new building, to reach out to the Community Development Department.
Buildable Lots | ||
|---|---|---|
| Address | Parcel Number | Lot Size |
| 2708 Cleveland Street | 86-0598-0000 | 75’ x 125’ |
| 2026 McKinley Street | 86-0030-0000 | 50’ x 79’ |
| 2030 McKinley Street | 86-0029-0000 | 50’ x 79’ |
| 2500 Block of North 3rd Street | 86-0510-0300 | 132’ x 156’ |
| 626 North 12th Street | 80-2788-0000 | 60’ x 120’ |
| 321 27th Avenue North | 86-0620-0000 | Irreg. – corner lot |
| 338 1st Avenue | 80-0309-0000 | 50’ x 260’ |
| 235 2nd Avenue South | 80-1335-0000 | 50’ x 140’ |
| 237 2nd Avenue South | 80-1334-0000 | 50’ x 140’ |
| 756 2nd Avenue South | 80-3388-0000 | Irreg. – 100’ frontage |
| 800 2nd Avenue South | 80-3386-0000 | Irreg. – corner lot |
| 1016 South 5th Street | 80-5717-0000 | 70’ x 92’ |
| 846 6th Avenue South | 80-2704-0000 | 50’ x 140’ |
| 430 7th Avenue South | 80-1742-0000 | 60’ x 140’ |
| 639 7th Avenue South | 80-2477-0000 | 60’ x 140’ |
| 611 8th Avenue South | 80-3616-0000 | 50’ x 165’ |
| 438-440 11th Avenue South | 80-5432-0000 | 58’ x 140’ |
| 518 11th Avenue South | 80-5712-0000 | 66’ x 140’ |
| 539 & 541 11th Avenue South | 80-3863-0000 & 80-3862-0000 | Triangle – 133.3’ frontage |
| 847 11th Avenue South | 80-4585-0000 | 50’ x 200’ |
| 900 Block of 11th Avenue South | 80-0425-0000 | Irreg. – 50’ frontage |
| 810 13th Avenue South | 80-6063-0000 | 50’ x 140’ |
| 761 14th Avenue South | 80-0554-0000 | 50’ x 111’ |
| 246 16th Place | 82-0817-0000 | Irreg. – 50’ frontage |
| 214 17th Place | 82-0649-0000 | 50’ x 134’ |
| 214 18th Place | 82-0678-0000 | 50’ x 133’ |
| 314 18th Place | 82-0713-0000 | 50’ x 140’ |
| 434 Locust Place | 80-2378-0000 | Irreg. – 50’ frontage – 220’ deep |
| 2404 Prospect Avenue & Sabula Avenue | 82-0369-0000 & 82-0368-0000 | Triangular – 127’ x 175’ |
| 2400 Block of Prospect Avenue | 82-0364-0000 | 50’ x 127’ |
| 2419 Prospect Avenue | 82-0363-0000 | 50’ x 127’ |
| 2423 Prospect Avenue | 82-0362-0000 | 50’ x 127’ |
| 2451 Prospect Avenue | 82-0355-0000 | 50’ x 127’ |
| 2400 Block of Prospect Avenue | 82-0356-0000 | 50’ x 127’ |
-
Community Development
Physical Address
611 South 3rd Street
Clinton, IA 52733
Phone: 563-242-2144
-
Tammy S. Johnson
Community Development Director